Route Scenarios Report
Route Scenarios Report
Explore alternative routes for each origin→destination pair. Routes are colored by elevation, and for each load factor you can compare CO2 (GLEC vs. enriched), intensity, ETS savings, and fuel consumption. The Emission savings row is highlighted for the alternative with the highest savings at that load factor.
Common options
| Vehicle type | Artic truck up to 40 t GVW |
| Fuel type | Diesel |
| Fuel price (assumed) | 1.5 €/lt |
| ETS price (assumed) | 60 €/t CO2e |
| Shipment weight | 20 000 kg |
#1 HANAU, DE → BEDFORD, GB
From: 50.135420, 8.916400 → To: 52.139200, -0.463770
Alternative 1
Distance: 913.4 kmDuration: 12:06:54
Load factor 80%
| CO2 GLEC | 1845.151 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 1015.826 kg CO2e |
| Enriched intensity | 58.281 g/tkm |
| Emission savings | 44.95 % |
| ETS savings | € 49.76 |
| Consumption rate | 33.52 lt/100km |
| Total consumption | 306.16 lt |
| Fuel cost | € 459.24 |
Load factor 100%
| CO2 GLEC | 1845.151 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 889.296 kg CO2e |
| Enriched intensity | 51.022 g/tkm |
| Emission savings | 51.80 % |
| ETS savings | € 57.35 |
| Consumption rate | 36.68 lt/100km |
| Total consumption | 335.03 lt |
| Fuel cost | € 502.55 |
#2 MULHOUSE, FR → COLMAR, FR
From: 47.751700, 7.343670 → To: 48.080180, 7.364690
Alternative 1
Distance: 41.1 kmDuration: 00:30:55
Load factor 80%
| CO2 GLEC | 82.954 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 41.794 kg CO2e |
| Enriched intensity | 50.886 g/tkm |
| Emission savings | 49.62 % |
| ETS savings | € 2.47 |
| Consumption rate | 29.26 lt/100km |
| Total consumption | 12.02 lt |
| Fuel cost | € 18.03 |
Load factor 100%
| CO2 GLEC | 82.954 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 36.225 kg CO2e |
| Enriched intensity | 44.105 g/tkm |
| Emission savings | 56.33 % |
| ETS savings | € 2.80 |
| Consumption rate | 31.71 lt/100km |
| Total consumption | 13.02 lt |
| Fuel cost | € 19.53 |
Alternative 2
Distance: 45.7 kmDuration: 00:41:45
Load factor 80%
| CO2 GLEC | 92.225 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 50.043 kg CO2e |
| Enriched intensity | 54.804 g/tkm |
| Emission savings | 45.74 % |
| ETS savings | € 2.53 |
| Consumption rate | 31.52 lt/100km |
| Total consumption | 14.39 lt |
| Fuel cost | € 21.58 |
Load factor 100%
| CO2 GLEC | 92.225 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 43.490 kg CO2e |
| Enriched intensity | 47.628 g/tkm |
| Emission savings | 52.84 % |
| ETS savings | € 2.92 |
| Consumption rate | 34.24 lt/100km |
| Total consumption | 15.63 lt |
| Fuel cost | € 23.45 |
Alternative 3
Distance: 46.8 kmDuration: 00:39:03
Load factor 80%
| CO2 GLEC | 94.466 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 51.626 kg CO2e |
| Enriched intensity | 55.197 g/tkm |
| Emission savings | 45.35 % |
| ETS savings | € 2.57 |
| Consumption rate | 31.74 lt/100km |
| Total consumption | 14.84 lt |
| Fuel cost | € 22.27 |
Load factor 100%
| CO2 GLEC | 94.466 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 45.020 kg CO2e |
| Enriched intensity | 48.134 g/tkm |
| Emission savings | 52.34 % |
| ETS savings | € 2.97 |
| Consumption rate | 34.60 lt/100km |
| Total consumption | 16.18 lt |
| Fuel cost | € 24.27 |
#3 TANGIER, MA → MADRID, ES
From: 35.779790, -5.803470 → To: 40.420240, -3.687550
Alternative 1
Distance: 754.4 kmDuration: 10:37:26
Load factor 80%
| CO2 GLEC | 1523.932 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 988.707 kg CO2e |
| Enriched intensity | 68.944 g/tkm |
| Emission savings | 35.12 % |
| ETS savings | € 32.11 |
| Consumption rate | 39.65 lt/100km |
| Total consumption | 299.12 lt |
| Fuel cost | € 448.68 |
Load factor 100%
| CO2 GLEC | 1523.932 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 872.318 kg CO2e |
| Enriched intensity | 60.828 g/tkm |
| Emission savings | 42.76 % |
| ETS savings | € 39.10 |
| Consumption rate | 43.73 lt/100km |
| Total consumption | 329.89 lt |
| Fuel cost | € 494.83 |
Alternative 2
Distance: 769.8 kmDuration: 11:24:50
Load factor 80%
| CO2 GLEC | 1554.932 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 1021.614 kg CO2e |
| Enriched intensity | 69.746 g/tkm |
| Emission savings | 34.30 % |
| ETS savings | € 32.00 |
| Consumption rate | 40.11 lt/100km |
| Total consumption | 308.76 lt |
| Fuel cost | € 463.13 |
Load factor 100%
| CO2 GLEC | 1554.932 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 901.225 kg CO2e |
| Enriched intensity | 61.527 g/tkm |
| Emission savings | 42.04 % |
| ETS savings | € 39.22 |
| Consumption rate | 44.23 lt/100km |
| Total consumption | 340.46 lt |
| Fuel cost | € 510.70 |
#4 SAINT QUENTIN, FR → MILTON KEYNES, GB
From: 49.848070, 3.288250 → To: 52.043450, -0.754520
Alternative 1
Distance: 467.7 kmDuration: 07:10:08
Load factor 80%
| CO2 GLEC | 944.748 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 495.380 kg CO2e |
| Enriched intensity | 58.178 g/tkm |
| Emission savings | 47.56 % |
| ETS savings | € 26.96 |
| Consumption rate | 33.46 lt/100km |
| Total consumption | 156.48 lt |
| Fuel cost | € 234.72 |
Load factor 100%
| CO2 GLEC | 944.748 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 433.892 kg CO2e |
| Enriched intensity | 50.957 g/tkm |
| Emission savings | 54.07 % |
| ETS savings | € 30.65 |
| Consumption rate | 36.63 lt/100km |
| Total consumption | 171.32 lt |
| Fuel cost | € 256.99 |
#5 MILAN, IT → BELFORT, FR
From: 45.467960, 9.181790 → To: 47.639280, 6.863670
Alternative 1
Distance: 411.6 kmDuration: 04:54:30
Load factor 80%
| CO2 GLEC | 831.340 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 551.813 kg CO2e |
| Enriched intensity | 67.040 g/tkm |
| Emission savings | 33.62 % |
| ETS savings | € 16.77 |
| Consumption rate | 38.55 lt/100km |
| Total consumption | 158.67 lt |
| Fuel cost | € 238.01 |
Load factor 100%
| CO2 GLEC | 831.340 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 486.167 kg CO2e |
| Enriched intensity | 59.065 g/tkm |
| Emission savings | 41.52 % |
| ETS savings | € 20.71 |
| Consumption rate | 42.46 lt/100km |
| Total consumption | 174.74 lt |
| Fuel cost | € 262.12 |
Alternative 2
Distance: 501.0 kmDuration: 06:41:44
Load factor 80%
| CO2 GLEC | 1011.925 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 747.090 kg CO2e |
| Enriched intensity | 74.567 g/tkm |
| Emission savings | 26.17 % |
| ETS savings | € 15.89 |
| Consumption rate | 42.88 lt/100km |
| Total consumption | 214.82 lt |
| Fuel cost | € 322.23 |
Load factor 100%
| CO2 GLEC | 1011.925 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 660.144 kg CO2e |
| Enriched intensity | 65.889 g/tkm |
| Emission savings | 34.76 % |
| ETS savings | € 21.11 |
| Consumption rate | 47.37 lt/100km |
| Total consumption | 237.28 lt |
| Fuel cost | € 355.92 |
#6 STUTTGART, DE → HORDAIN, FR
From: 48.767780, 9.172030 → To: 50.262120, 3.313050
Alternative 1
Distance: 591.0 kmDuration: 06:48:05
Load factor 80%
| CO2 GLEC | 1193.831 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 748.986 kg CO2e |
| Enriched intensity | 63.365 g/tkm |
| Emission savings | 37.26 % |
| ETS savings | € 26.69 |
| Consumption rate | 36.44 lt/100km |
| Total consumption | 215.37 lt |
| Fuel cost | € 323.05 |
Load factor 100%
| CO2 GLEC | 1193.831 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 659.147 kg CO2e |
| Enriched intensity | 55.765 g/tkm |
| Emission savings | 44.79 % |
| ETS savings | € 32.08 |
| Consumption rate | 40.09 lt/100km |
| Total consumption | 236.92 lt |
| Fuel cost | € 355.38 |
Alternative 2
Distance: 634.5 kmDuration: 06:58:16
Load factor 80%
| CO2 GLEC | 1281.757 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 753.945 kg CO2e |
| Enriched intensity | 59.409 g/tkm |
| Emission savings | 41.18 % |
| ETS savings | € 31.67 |
| Consumption rate | 34.17 lt/100km |
| Total consumption | 216.79 lt |
| Fuel cost | € 325.19 |
Load factor 100%
| CO2 GLEC | 1281.757 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 661.493 kg CO2e |
| Enriched intensity | 52.124 g/tkm |
| Emission savings | 48.39 % |
| ETS savings | € 37.22 |
| Consumption rate | 37.47 lt/100km |
| Total consumption | 237.76 lt |
| Fuel cost | € 356.64 |
Alternative 3
Distance: 645.8 kmDuration: 07:26:36
Load factor 80%
| CO2 GLEC | 1304.459 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 772.404 kg CO2e |
| Enriched intensity | 59.805 g/tkm |
| Emission savings | 40.79 % |
| ETS savings | € 31.92 |
| Consumption rate | 34.39 lt/100km |
| Total consumption | 222.10 lt |
| Fuel cost | € 333.15 |
Load factor 100%
| CO2 GLEC | 1304.459 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 677.671 kg CO2e |
| Enriched intensity | 52.470 g/tkm |
| Emission savings | 48.05 % |
| ETS savings | € 37.61 |
| Consumption rate | 37.72 lt/100km |
| Total consumption | 243.58 lt |
| Fuel cost | € 365.37 |
Alternative 4
Distance: 629.3 kmDuration: 07:05:45
Load factor 80%
| CO2 GLEC | 1271.241 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 802.522 kg CO2e |
| Enriched intensity | 63.760 g/tkm |
| Emission savings | 36.87 % |
| ETS savings | € 28.12 |
| Consumption rate | 36.67 lt/100km |
| Total consumption | 230.76 lt |
| Fuel cost | € 346.14 |
Load factor 100%
| CO2 GLEC | 1271.241 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 707.039 kg CO2e |
| Enriched intensity | 56.174 g/tkm |
| Emission savings | 44.38 % |
| ETS savings | € 33.85 |
| Consumption rate | 40.38 lt/100km |
| Total consumption | 254.13 lt |
| Fuel cost | € 381.20 |
#7 KATOWICE, PL → MULHOUSE, FR
From: 50.256210, 19.030980 → To: 47.751700, 7.343670
Alternative 1
Distance: 1157.8 kmDuration: 12:22:37
Load factor 80%
| CO2 GLEC | 2338.656 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 1411.264 kg CO2e |
| Enriched intensity | 60.949 g/tkm |
| Emission savings | 39.65 % |
| ETS savings | € 55.64 |
| Consumption rate | 35.05 lt/100km |
| Total consumption | 405.80 lt |
| Fuel cost | € 608.71 |
Load factor 100%
| CO2 GLEC | 2338.656 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 1240.288 kg CO2e |
| Enriched intensity | 52.855 g/tkm |
| Emission savings | 46.97 % |
| ETS savings | € 65.90 |
| Consumption rate | 38.00 lt/100km |
| Total consumption | 439.89 lt |
| Fuel cost | € 659.84 |
Alternative 2
Distance: 1173.3 kmDuration: 12:55:31
Load factor 80%
| CO2 GLEC | 2370.069 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 1413.238 kg CO2e |
| Enriched intensity | 60.225 g/tkm |
| Emission savings | 40.37 % |
| ETS savings | € 57.41 |
| Consumption rate | 34.63 lt/100km |
| Total consumption | 406.37 lt |
| Fuel cost | € 609.56 |
Load factor 100%
| CO2 GLEC | 2370.069 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 1240.418 kg CO2e |
| Enriched intensity | 53.570 g/tkm |
| Emission savings | 47.66 % |
| ETS savings | € 67.78 |
| Consumption rate | 38.51 lt/100km |
| Total consumption | 451.84 lt |
| Fuel cost | € 677.75 |
Alternative 3
Distance: 1171.9 kmDuration: 13:41:29
Load factor 80%
| CO2 GLEC | 2367.303 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 1423.364 kg CO2e |
| Enriched intensity | 60.727 g/tkm |
| Emission savings | 39.87 % |
| ETS savings | € 56.64 |
| Consumption rate | 34.92 lt/100km |
| Total consumption | 409.28 lt |
| Fuel cost | € 613.92 |
Load factor 100%
| CO2 GLEC | 2367.303 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 1249.326 kg CO2e |
| Enriched intensity | 53.302 g/tkm |
| Emission savings | 47.23 % |
| ETS savings | € 67.08 |
| Consumption rate | 38.32 lt/100km |
| Total consumption | 449.05 lt |
| Fuel cost | € 673.57 |
Alternative 4
Distance: 1286.8 kmDuration: 14:00:15
Load factor 80%
| CO2 GLEC | 2599.359 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 1519.253 kg CO2e |
| Enriched intensity | 59.032 g/tkm |
| Emission savings | 41.55 % |
| ETS savings | € 64.81 |
| Consumption rate | 33.95 lt/100km |
| Total consumption | 436.86 lt |
| Fuel cost | € 655.28 |
Load factor 100%
| CO2 GLEC | 2599.359 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 1331.545 kg CO2e |
| Enriched intensity | 51.738 g/tkm |
| Emission savings | 48.77 % |
| ETS savings | € 76.07 |
| Consumption rate | 37.19 lt/100km |
| Total consumption | 478.60 lt |
| Fuel cost | € 717.90 |
#8 SAN SEBASTIAN, ES → POISSY, FR
From: 43.317340, -1.977620 → To: 48.928000, 2.042570
Alternative 1
Distance: 806.7 kmDuration: 09:07:39
Load factor 80%
| CO2 GLEC | 1629.446 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 909.506 kg CO2e |
| Enriched intensity | 56.375 g/tkm |
| Emission savings | 44.18 % |
| ETS savings | € 43.20 |
| Consumption rate | 32.42 lt/100km |
| Total consumption | 261.53 lt |
| Fuel cost | € 392.29 |
Load factor 100%
| CO2 GLEC | 1629.446 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 794.223 kg CO2e |
| Enriched intensity | 49.229 g/tkm |
| Emission savings | 51.26 % |
| ETS savings | € 50.11 |
| Consumption rate | 35.39 lt/100km |
| Total consumption | 285.47 lt |
| Fuel cost | € 428.20 |
Alternative 2
Distance: 836.8 kmDuration: 09:44:26
Load factor 80%
| CO2 GLEC | 1690.401 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 967.546 kg CO2e |
| Enriched intensity | 57.810 g/tkm |
| Emission savings | 42.76 % |
| ETS savings | € 43.37 |
| Consumption rate | 33.25 lt/100km |
| Total consumption | 278.21 lt |
| Fuel cost | € 417.32 |
Load factor 100%
| CO2 GLEC | 1690.401 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 846.054 kg CO2e |
| Enriched intensity | 50.551 g/tkm |
| Emission savings | 49.95 % |
| ETS savings | € 50.66 |
| Consumption rate | 36.34 lt/100km |
| Total consumption | 304.10 lt |
| Fuel cost | € 456.15 |
Alternative 3
Distance: 858.5 kmDuration: 09:56:16
Load factor 80%
| CO2 GLEC | 1734.217 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 978.013 kg CO2e |
| Enriched intensity | 56.959 g/tkm |
| Emission savings | 43.60 % |
| ETS savings | € 45.37 |
| Consumption rate | 32.76 lt/100km |
| Total consumption | 281.22 lt |
| Fuel cost | € 421.84 |
Load factor 100%
| CO2 GLEC | 1734.217 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 854.367 kg CO2e |
| Enriched intensity | 49.758 g/tkm |
| Emission savings | 50.73 % |
| ETS savings | € 52.79 |
| Consumption rate | 35.77 lt/100km |
| Total consumption | 307.09 lt |
| Fuel cost | € 460.63 |
Alternative 4
Distance: 1026.5 kmDuration: 11:22:35
Load factor 80%
| CO2 GLEC | 2073.456 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 1225.201 kg CO2e |
| Enriched intensity | 59.681 g/tkm |
| Emission savings | 40.91 % |
| ETS savings | € 50.90 |
| Consumption rate | 34.32 lt/100km |
| Total consumption | 352.30 lt |
| Fuel cost | € 528.45 |
Load factor 100%
| CO2 GLEC | 2073.456 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 1074.379 kg CO2e |
| Enriched intensity | 52.334 g/tkm |
| Emission savings | 48.18 % |
| ETS savings | € 59.94 |
| Consumption rate | 37.62 lt/100km |
| Total consumption | 386.17 lt |
| Fuel cost | € 579.25 |
#9 OARJA, RO → SENEC, SK
From: 44.754350, 24.977580 → To: 48.220610, 17.398010
Alternative 1
Distance: 955.4 kmDuration: 11:46:01
Load factor 80%
| CO2 GLEC | 1929.848 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 1100.628 kg CO2e |
| Enriched intensity | 57.602 g/tkm |
| Emission savings | 42.97 % |
| ETS savings | € 49.75 |
| Consumption rate | 33.13 lt/100km |
| Total consumption | 316.48 lt |
| Fuel cost | € 474.72 |
Load factor 100%
| CO2 GLEC | 1929.848 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 960.804 kg CO2e |
| Enriched intensity | 50.284 g/tkm |
| Emission savings | 50.21 % |
| ETS savings | € 58.14 |
| Consumption rate | 36.15 lt/100km |
| Total consumption | 345.34 lt |
| Fuel cost | € 518.02 |
Alternative 2
Distance: 980.9 kmDuration: 12:36:52
Load factor 80%
| CO2 GLEC | 1981.441 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 1129.373 kg CO2e |
| Enriched intensity | 57.568 g/tkm |
| Emission savings | 43.00 % |
| ETS savings | € 51.12 |
| Consumption rate | 33.11 lt/100km |
| Total consumption | 324.75 lt |
| Fuel cost | € 487.12 |
Load factor 100%
| CO2 GLEC | 1981.441 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 985.973 kg CO2e |
| Enriched intensity | 50.258 g/tkm |
| Emission savings | 50.24 % |
| ETS savings | € 59.73 |
| Consumption rate | 36.13 lt/100km |
| Total consumption | 354.39 lt |
| Fuel cost | € 531.59 |
Alternative 3
Distance: 997.5 kmDuration: 13:45:44
Load factor 80%
| CO2 GLEC | 2014.909 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 1215.690 kg CO2e |
| Enriched intensity | 60.938 g/tkm |
| Emission savings | 39.67 % |
| ETS savings | € 47.95 |
| Consumption rate | 35.05 lt/100km |
| Total consumption | 349.57 lt |
| Fuel cost | € 524.35 |
Load factor 100%
| CO2 GLEC | 2014.909 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 1064.148 kg CO2e |
| Enriched intensity | 53.342 g/tkm |
| Emission savings | 47.19 % |
| ETS savings | € 57.05 |
| Consumption rate | 38.35 lt/100km |
| Total consumption | 382.49 lt |
| Fuel cost | € 573.73 |
Alternative 4
Distance: 1091.2 kmDuration: 14:06:37
Load factor 80%
| CO2 GLEC | 2204.313 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 1292.489 kg CO2e |
| Enriched intensity | 59.221 g/tkm |
| Emission savings | 41.37 % |
| ETS savings | € 54.71 |
| Consumption rate | 34.06 lt/100km |
| Total consumption | 371.65 lt |
| Fuel cost | € 557.48 |
Load factor 100%
| CO2 GLEC | 2204.313 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 1129.950 kg CO2e |
| Enriched intensity | 51.773 g/tkm |
| Emission savings | 48.74 % |
| ETS savings | € 64.46 |
| Consumption rate | 37.22 lt/100km |
| Total consumption | 406.14 lt |
| Fuel cost | € 609.21 |
#10 MADRID, ES → SANTIAGO DE COMPOSTELLA, ES
From: 40.420240, -3.687550 → To: 42.876830, -8.544320
Alternative 1
Distance: 601.2 kmDuration: 06:38:12
Load factor 80%
| CO2 GLEC | 1214.459 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 807.448 kg CO2e |
| Enriched intensity | 67.151 g/tkm |
| Emission savings | 33.51 % |
| ETS savings | € 24.42 |
| Consumption rate | 38.62 lt/100km |
| Total consumption | 232.18 lt |
| Fuel cost | € 348.27 |
Load factor 100%
| CO2 GLEC | 1214.459 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 712.883 kg CO2e |
| Enriched intensity | 59.287 g/tkm |
| Emission savings | 41.30 % |
| ETS savings | € 30.09 |
| Consumption rate | 42.62 lt/100km |
| Total consumption | 256.23 lt |
| Fuel cost | € 384.35 |
Alternative 2
Distance: 643.3 kmDuration: 07:22:44
Load factor 80%
| CO2 GLEC | 1299.508 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 872.950 kg CO2e |
| Enriched intensity | 67.847 g/tkm |
| Emission savings | 32.82 % |
| ETS savings | € 25.59 |
| Consumption rate | 39.02 lt/100km |
| Total consumption | 251.01 lt |
| Fuel cost | € 376.52 |
Load factor 100%
| CO2 GLEC | 1299.508 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 770.929 kg CO2e |
| Enriched intensity | 59.918 g/tkm |
| Emission savings | 40.68 % |
| ETS savings | € 31.71 |
| Consumption rate | 43.07 lt/100km |
| Total consumption | 277.10 lt |
| Fuel cost | € 415.65 |
Alternative 3
Distance: 721.2 kmDuration: 08:03:31
Load factor 80%
| CO2 GLEC | 1456.738 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 966.276 kg CO2e |
| Enriched intensity | 66.995 g/tkm |
| Emission savings | 33.67 % |
| ETS savings | € 29.43 |
| Consumption rate | 38.53 lt/100km |
| Total consumption | 277.85 lt |
| Fuel cost | € 416.77 |
Load factor 100%
| CO2 GLEC | 1456.738 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 853.138 kg CO2e |
| Enriched intensity | 59.151 g/tkm |
| Emission savings | 41.44 % |
| ETS savings | € 36.22 |
| Consumption rate | 42.52 lt/100km |
| Total consumption | 306.65 lt |
| Fuel cost | € 459.97 |