Route Scenarios Report
Route Scenarios Report
Explore alternative routes for each origin→destination pair. Routes are colored by elevation, and for each load factor you can compare CO2 (GLEC vs. enriched), intensity, ETS savings, and fuel consumption. The Emission savings row is highlighted for the alternative with the highest savings at that load factor.
Common options
| Vehicle type | Artic truck up to 40 t GVW |
| Fuel type | Diesel |
| Fuel price (assumed) | 0.988 $/lt |
| Shipment weight | 20 000 kg |
#1 NEW YORK, US → PHILADELPHIA, US
From: 40.714530, -74.007120 → To: 39.952220, -75.162180
Alternative 1
Distance: 236.3 kmDuration: 03:17:58
Load factor 80%
| CO2 GLEC | 477.415 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 286.853 kg CO2e |
| Enriched intensity | 60.685 g/tkm |
| Emission savings | 39.92 % |
| ETS savings | $ 13.34 |
| Consumption rate | 34.90 lt/100km |
| Total consumption | 82.48 lt |
| Fuel cost | $ 81.49 |
Load factor 100%
| CO2 GLEC | 477.415 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 251.108 kg CO2e |
| Enriched intensity | 53.123 g/tkm |
| Emission savings | 47.40 % |
| ETS savings | $ 15.84 |
| Consumption rate | 38.19 lt/100km |
| Total consumption | 90.26 lt |
| Fuel cost | $ 89.17 |
#2 LOS ANGELES, US → SAN FRANCISCO, US
From: 34.053570, -118.245450 → To: 37.777120, -122.419660
Alternative 1
Distance: 614.0 kmDuration: 07:00:53
Load factor 80%
| CO2 GLEC | 1240.260 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 730.243 kg CO2e |
| Enriched intensity | 59.467 g/tkm |
| Emission savings | 41.12 % |
| ETS savings | $ 35.70 |
| Consumption rate | 34.20 lt/100km |
| Total consumption | 209.98 lt |
| Fuel cost | $ 207.46 |
Load factor 100%
| CO2 GLEC | 1240.260 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 639.557 kg CO2e |
| Enriched intensity | 52.082 g/tkm |
| Emission savings | 48.43 % |
| ETS savings | $ 42.05 |
| Consumption rate | 37.44 lt/100km |
| Total consumption | 229.88 lt |
| Fuel cost | $ 227.12 |
Alternative 2
Distance: 648.7 kmDuration: 07:36:03
Load factor 80%
| CO2 GLEC | 1310.302 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 763.569 kg CO2e |
| Enriched intensity | 58.857 g/tkm |
| Emission savings | 41.73 % |
| ETS savings | $ 38.27 |
| Consumption rate | 33.85 lt/100km |
| Total consumption | 219.56 lt |
| Fuel cost | $ 216.93 |
Load factor 100%
| CO2 GLEC | 1310.302 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 668.128 kg CO2e |
| Enriched intensity | 51.500 g/tkm |
| Emission savings | 49.01 % |
| ETS savings | $ 44.95 |
| Consumption rate | 37.02 lt/100km |
| Total consumption | 240.15 lt |
| Fuel cost | $ 237.27 |
Alternative 3
Distance: 676.0 kmDuration: 08:12:45
Load factor 80%
| CO2 GLEC | 1365.604 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 808.388 kg CO2e |
| Enriched intensity | 59.788 g/tkm |
| Emission savings | 40.80 % |
| ETS savings | $ 39.01 |
| Consumption rate | 34.38 lt/100km |
| Total consumption | 232.45 lt |
| Fuel cost | $ 229.66 |
Load factor 100%
| CO2 GLEC | 1365.604 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 708.767 kg CO2e |
| Enriched intensity | 52.420 g/tkm |
| Emission savings | 48.10 % |
| ETS savings | $ 45.98 |
| Consumption rate | 37.68 lt/100km |
| Total consumption | 254.75 lt |
| Fuel cost | $ 251.70 |
#3 CHICAGO, US → DETROIT, US
From: 41.884250, -87.632450 → To: 42.331680, -83.048000
Alternative 1
Distance: 454.6 kmDuration: 05:08:59
Load factor 80%
| CO2 GLEC | 918.221 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 509.446 kg CO2e |
| Enriched intensity | 56.037 g/tkm |
| Emission savings | 44.52 % |
| ETS savings | $ 28.61 |
| Consumption rate | 32.23 lt/100km |
| Total consumption | 146.49 lt |
| Fuel cost | $ 144.73 |
Load factor 100%
| CO2 GLEC | 918.221 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 444.340 kg CO2e |
| Enriched intensity | 48.875 g/tkm |
| Emission savings | 51.61 % |
| ETS savings | $ 33.17 |
| Consumption rate | 35.13 lt/100km |
| Total consumption | 159.71 lt |
| Fuel cost | $ 157.79 |
Alternative 2
Distance: 486.3 kmDuration: 05:34:18
Load factor 80%
| CO2 GLEC | 982.249 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 540.861 kg CO2e |
| Enriched intensity | 55.614 g/tkm |
| Emission savings | 44.94 % |
| ETS savings | $ 30.90 |
| Consumption rate | 31.98 lt/100km |
| Total consumption | 155.52 lt |
| Fuel cost | $ 153.66 |
Load factor 100%
| CO2 GLEC | 982.249 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 471.392 kg CO2e |
| Enriched intensity | 48.471 g/tkm |
| Emission savings | 52.01 % |
| ETS savings | $ 35.76 |
| Consumption rate | 34.84 lt/100km |
| Total consumption | 169.43 lt |
| Fuel cost | $ 167.40 |
Alternative 3
Distance: 490.7 kmDuration: 05:35:49
Load factor 80%
| CO2 GLEC | 991.130 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 544.607 kg CO2e |
| Enriched intensity | 55.498 g/tkm |
| Emission savings | 45.05 % |
| ETS savings | $ 31.26 |
| Consumption rate | 31.92 lt/100km |
| Total consumption | 156.60 lt |
| Fuel cost | $ 154.72 |
Load factor 100%
| CO2 GLEC | 991.130 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 474.518 kg CO2e |
| Enriched intensity | 48.355 g/tkm |
| Emission savings | 52.12 % |
| ETS savings | $ 36.16 |
| Consumption rate | 34.76 lt/100km |
| Total consumption | 170.56 lt |
| Fuel cost | $ 168.51 |
#4 DALLAS, US → HOUSTON, US
From: 32.778220, -96.795120 → To: 29.760780, -95.369520
Alternative 1
Distance: 384.4 kmDuration: 04:12:35
Load factor 80%
| CO2 GLEC | 776.419 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 408.941 kg CO2e |
| Enriched intensity | 53.197 g/tkm |
| Emission savings | 47.33 % |
| ETS savings | $ 25.72 |
| Consumption rate | 30.59 lt/100km |
| Total consumption | 117.59 lt |
| Fuel cost | $ 116.18 |
Load factor 100%
| CO2 GLEC | 776.419 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 356.127 kg CO2e |
| Enriched intensity | 46.327 g/tkm |
| Emission savings | 54.13 % |
| ETS savings | $ 29.42 |
| Consumption rate | 33.30 lt/100km |
| Total consumption | 128.00 lt |
| Fuel cost | $ 126.47 |
Alternative 2
Distance: 432.7 kmDuration: 05:03:05
Load factor 80%
| CO2 GLEC | 874.077 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 476.432 kg CO2e |
| Enriched intensity | 55.052 g/tkm |
| Emission savings | 45.49 % |
| ETS savings | $ 27.84 |
| Consumption rate | 31.66 lt/100km |
| Total consumption | 137.00 lt |
| Fuel cost | $ 135.35 |
Load factor 100%
| CO2 GLEC | 874.077 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 415.864 kg CO2e |
| Enriched intensity | 48.053 g/tkm |
| Emission savings | 52.42 % |
| ETS savings | $ 32.07 |
| Consumption rate | 34.54 lt/100km |
| Total consumption | 149.48 lt |
| Fuel cost | $ 147.68 |
Alternative 3
Distance: 436.6 kmDuration: 05:16:52
Load factor 80%
| CO2 GLEC | 881.870 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 483.084 kg CO2e |
| Enriched intensity | 55.327 g/tkm |
| Emission savings | 45.22 % |
| ETS savings | $ 27.91 |
| Consumption rate | 31.82 lt/100km |
| Total consumption | 138.91 lt |
| Fuel cost | $ 137.24 |
Load factor 100%
| CO2 GLEC | 881.870 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 421.518 kg CO2e |
| Enriched intensity | 48.276 g/tkm |
| Emission savings | 52.20 % |
| ETS savings | $ 32.22 |
| Consumption rate | 34.70 lt/100km |
| Total consumption | 151.51 lt |
| Fuel cost | $ 149.69 |
#5 SEATTLE, US → SPOKANE, US
From: 47.603570, -122.329450 → To: 47.657260, -117.411620
Alternative 1
Distance: 449.3 kmDuration: 05:01:34
Load factor 80%
| CO2 GLEC | 907.651 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 583.696 kg CO2e |
| Enriched intensity | 64.951 g/tkm |
| Emission savings | 35.69 % |
| ETS savings | $ 22.68 |
| Consumption rate | 37.35 lt/100km |
| Total consumption | 167.84 lt |
| Fuel cost | $ 165.83 |
Load factor 100%
| CO2 GLEC | 907.651 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 513.411 kg CO2e |
| Enriched intensity | 57.130 g/tkm |
| Emission savings | 43.44 % |
| ETS savings | $ 27.60 |
| Consumption rate | 41.07 lt/100km |
| Total consumption | 184.54 lt |
| Fuel cost | $ 182.32 |
Alternative 2
Distance: 475.3 kmDuration: 05:59:26
Load factor 80%
| CO2 GLEC | 960.037 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 632.071 kg CO2e |
| Enriched intensity | 66.497 g/tkm |
| Emission savings | 34.16 % |
| ETS savings | $ 22.96 |
| Consumption rate | 38.24 lt/100km |
| Total consumption | 181.75 lt |
| Fuel cost | $ 179.57 |
Load factor 100%
| CO2 GLEC | 960.037 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 556.313 kg CO2e |
| Enriched intensity | 58.527 g/tkm |
| Emission savings | 42.05 % |
| ETS savings | $ 28.26 |
| Consumption rate | 42.07 lt/100km |
| Total consumption | 199.96 lt |
| Fuel cost | $ 197.56 |
#6 BOSTON, US → WASHINGTON, US
From: 42.358660, -71.056740 → To: 38.890370, -77.031960
Alternative 1
Distance: 730.4 kmDuration: 09:11:19
Load factor 80%
| CO2 GLEC | 1475.370 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 875.013 kg CO2e |
| Enriched intensity | 59.901 g/tkm |
| Emission savings | 40.69 % |
| ETS savings | $ 42.02 |
| Consumption rate | 34.45 lt/100km |
| Total consumption | 251.61 lt |
| Fuel cost | $ 248.59 |
Load factor 100%
| CO2 GLEC | 1475.370 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 767.654 kg CO2e |
| Enriched intensity | 52.552 g/tkm |
| Emission savings | 47.97 % |
| ETS savings | $ 49.54 |
| Consumption rate | 37.78 lt/100km |
| Total consumption | 275.92 lt |
| Fuel cost | $ 272.61 |
Alternative 2
Distance: 738.9 kmDuration: 09:32:39
Load factor 80%
| CO2 GLEC | 1492.589 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 885.017 kg CO2e |
| Enriched intensity | 59.887 g/tkm |
| Emission savings | 40.71 % |
| ETS savings | $ 42.53 |
| Consumption rate | 34.44 lt/100km |
| Total consumption | 254.48 lt |
| Fuel cost | $ 251.43 |
Load factor 100%
| CO2 GLEC | 1492.589 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 775.849 kg CO2e |
| Enriched intensity | 52.500 g/tkm |
| Emission savings | 48.02 % |
| ETS savings | $ 50.17 |
| Consumption rate | 37.74 lt/100km |
| Total consumption | 278.87 lt |
| Fuel cost | $ 275.52 |
Alternative 3
Distance: 823.9 kmDuration: 10:26:21
Load factor 80%
| CO2 GLEC | 1664.228 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 1039.601 kg CO2e |
| Enriched intensity | 63.092 g/tkm |
| Emission savings | 37.53 % |
| ETS savings | $ 43.72 |
| Consumption rate | 36.28 lt/100km |
| Total consumption | 298.93 lt |
| Fuel cost | $ 295.35 |
Load factor 100%
| CO2 GLEC | 1664.228 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 915.175 kg CO2e |
| Enriched intensity | 55.541 g/tkm |
| Emission savings | 45.01 % |
| ETS savings | $ 52.43 |
| Consumption rate | 39.93 lt/100km |
| Total consumption | 328.94 lt |
| Fuel cost | $ 325.00 |
Alternative 4
Distance: 844.1 kmDuration: 10:33:39
Load factor 80%
| CO2 GLEC | 1705.085 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 1087.955 kg CO2e |
| Enriched intensity | 64.445 g/tkm |
| Emission savings | 36.19 % |
| ETS savings | $ 43.20 |
| Consumption rate | 37.06 lt/100km |
| Total consumption | 312.84 lt |
| Fuel cost | $ 309.08 |
Load factor 100%
| CO2 GLEC | 1705.085 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 958.646 kg CO2e |
| Enriched intensity | 56.785 g/tkm |
| Emission savings | 43.78 % |
| ETS savings | $ 52.25 |
| Consumption rate | 40.82 lt/100km |
| Total consumption | 344.57 lt |
| Fuel cost | $ 340.43 |
#7 MIAMI, US → ORLANDO, US
From: 25.774810, -80.197730 → To: 28.538220, -81.377390
Alternative 1
Distance: 371.4 kmDuration: 04:15:29
Load factor 80%
| CO2 GLEC | 750.143 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 386.547 kg CO2e |
| Enriched intensity | 52.045 g/tkm |
| Emission savings | 48.47 % |
| ETS savings | $ 25.45 |
| Consumption rate | 29.93 lt/100km |
| Total consumption | 111.15 lt |
| Fuel cost | $ 109.82 |
Load factor 100%
| CO2 GLEC | 750.143 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 335.042 kg CO2e |
| Enriched intensity | 45.110 g/tkm |
| Emission savings | 55.34 % |
| ETS savings | $ 29.06 |
| Consumption rate | 32.43 lt/100km |
| Total consumption | 120.42 lt |
| Fuel cost | $ 118.98 |
Alternative 2
Distance: 384.3 kmDuration: 04:22:33
Load factor 80%
| CO2 GLEC | 776.271 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 399.991 kg CO2e |
| Enriched intensity | 52.043 g/tkm |
| Emission savings | 48.47 % |
| ETS savings | $ 26.34 |
| Consumption rate | 29.93 lt/100km |
| Total consumption | 115.02 lt |
| Fuel cost | $ 113.64 |
Load factor 100%
| CO2 GLEC | 776.271 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 346.769 kg CO2e |
| Enriched intensity | 45.118 g/tkm |
| Emission savings | 55.33 % |
| ETS savings | $ 30.07 |
| Consumption rate | 32.43 lt/100km |
| Total consumption | 124.64 lt |
| Fuel cost | $ 123.14 |
Alternative 3
Distance: 405.9 kmDuration: 05:09:24
Load factor 80%
| CO2 GLEC | 819.838 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 435.145 kg CO2e |
| Enriched intensity | 53.608 g/tkm |
| Emission savings | 46.92 % |
| ETS savings | $ 26.93 |
| Consumption rate | 30.83 lt/100km |
| Total consumption | 125.12 lt |
| Fuel cost | $ 123.62 |
Load factor 100%
| CO2 GLEC | 819.838 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 377.705 kg CO2e |
| Enriched intensity | 46.531 g/tkm |
| Emission savings | 53.93 % |
| ETS savings | $ 30.95 |
| Consumption rate | 33.45 lt/100km |
| Total consumption | 135.76 lt |
| Fuel cost | $ 134.13 |
Alternative 4
Distance: 404.2 kmDuration: 05:10:14
Load factor 80%
| CO2 GLEC | 816.572 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 439.423 kg CO2e |
| Enriched intensity | 54.351 g/tkm |
| Emission savings | 46.19 % |
| ETS savings | $ 26.40 |
| Consumption rate | 31.26 lt/100km |
| Total consumption | 126.35 lt |
| Fuel cost | $ 124.84 |
Load factor 100%
| CO2 GLEC | 816.572 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 382.120 kg CO2e |
| Enriched intensity | 47.264 g/tkm |
| Emission savings | 53.20 % |
| ETS savings | $ 30.41 |
| Consumption rate | 33.98 lt/100km |
| Total consumption | 137.35 lt |
| Fuel cost | $ 135.70 |
#8 ATLANTA, US → NASHVILLE, US
From: 33.748310, -84.391110 → To: 36.167920, -86.777980
Alternative 1
Distance: 400.1 kmDuration: 04:36:31
Load factor 80%
| CO2 GLEC | 808.188 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 468.841 kg CO2e |
| Enriched intensity | 58.592 g/tkm |
| Emission savings | 41.99 % |
| ETS savings | $ 23.75 |
| Consumption rate | 33.70 lt/100km |
| Total consumption | 134.81 lt |
| Fuel cost | $ 133.20 |
Load factor 100%
| CO2 GLEC | 808.188 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 411.012 kg CO2e |
| Enriched intensity | 51.365 g/tkm |
| Emission savings | 49.14 % |
| ETS savings | $ 27.80 |
| Consumption rate | 36.92 lt/100km |
| Total consumption | 147.73 lt |
| Fuel cost | $ 145.96 |
Alternative 2
Distance: 444.0 kmDuration: 05:29:05
Load factor 80%
| CO2 GLEC | 896.861 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 536.937 kg CO2e |
| Enriched intensity | 60.467 g/tkm |
| Emission savings | 40.13 % |
| ETS savings | $ 25.19 |
| Consumption rate | 34.77 lt/100km |
| Total consumption | 154.39 lt |
| Fuel cost | $ 152.54 |
Load factor 100%
| CO2 GLEC | 896.861 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 471.143 kg CO2e |
| Enriched intensity | 53.058 g/tkm |
| Emission savings | 47.47 % |
| ETS savings | $ 29.80 |
| Consumption rate | 38.14 lt/100km |
| Total consumption | 169.34 lt |
| Fuel cost | $ 167.31 |
Alternative 3
Distance: 537.4 kmDuration: 06:02:20
Load factor 80%
| CO2 GLEC | 1085.593 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 608.254 kg CO2e |
| Enriched intensity | 56.590 g/tkm |
| Emission savings | 43.97 % |
| ETS savings | $ 33.41 |
| Consumption rate | 32.54 lt/100km |
| Total consumption | 174.90 lt |
| Fuel cost | $ 172.80 |
Load factor 100%
| CO2 GLEC | 1085.593 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 532.421 kg CO2e |
| Enriched intensity | 49.535 g/tkm |
| Emission savings | 50.96 % |
| ETS savings | $ 38.72 |
| Consumption rate | 35.61 lt/100km |
| Total consumption | 191.37 lt |
| Fuel cost | $ 189.07 |
#9 DENVER, US → SALT LAKE CITY, US
From: 39.740010, -104.992020 → To: 40.760310, -111.888220
Alternative 1
Distance: 830.2 kmDuration: 09:08:59
Load factor 80%
| CO2 GLEC | 1677.089 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 997.756 kg CO2e |
| Enriched intensity | 60.088 g/tkm |
| Emission savings | 40.51 % |
| ETS savings | $ 47.55 |
| Consumption rate | 34.56 lt/100km |
| Total consumption | 286.90 lt |
| Fuel cost | $ 283.46 |
Load factor 100%
| CO2 GLEC | 1677.089 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 876.911 kg CO2e |
| Enriched intensity | 52.811 g/tkm |
| Emission savings | 47.71 % |
| ETS savings | $ 56.01 |
| Consumption rate | 37.96 lt/100km |
| Total consumption | 315.19 lt |
| Fuel cost | $ 311.41 |
Alternative 2
Distance: 855.9 kmDuration: 09:51:12
Load factor 80%
| CO2 GLEC | 1728.849 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 1103.897 kg CO2e |
| Enriched intensity | 64.490 g/tkm |
| Emission savings | 36.15 % |
| ETS savings | $ 43.75 |
| Consumption rate | 37.09 lt/100km |
| Total consumption | 317.42 lt |
| Fuel cost | $ 313.61 |
Load factor 100%
| CO2 GLEC | 1728.849 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 972.478 kg CO2e |
| Enriched intensity | 56.813 g/tkm |
| Emission savings | 43.75 % |
| ETS savings | $ 52.95 |
| Consumption rate | 40.84 lt/100km |
| Total consumption | 349.54 lt |
| Fuel cost | $ 345.35 |
#10 PHOENIX, US → TUCSON, US
From: 33.448250, -112.075800 → To: 32.221770, -110.969770
Alternative 1
Distance: 183.0 kmDuration: 02:03:29
Load factor 80%
| CO2 GLEC | 369.631 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 219.240 kg CO2e |
| Enriched intensity | 59.906 g/tkm |
| Emission savings | 40.69 % |
| ETS savings | $ 10.53 |
| Consumption rate | 34.45 lt/100km |
| Total consumption | 63.04 lt |
| Fuel cost | $ 62.29 |
Load factor 100%
| CO2 GLEC | 369.631 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 191.420 kg CO2e |
| Enriched intensity | 52.305 g/tkm |
| Emission savings | 48.21 % |
| ETS savings | $ 12.47 |
| Consumption rate | 37.60 lt/100km |
| Total consumption | 68.80 lt |
| Fuel cost | $ 67.98 |
Alternative 2
Distance: 213.2 kmDuration: 02:47:30
Load factor 80%
| CO2 GLEC | 430.566 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 273.316 kg CO2e |
| Enriched intensity | 64.113 g/tkm |
| Emission savings | 36.52 % |
| ETS savings | $ 11.01 |
| Consumption rate | 36.87 lt/100km |
| Total consumption | 78.59 lt |
| Fuel cost | $ 77.65 |
Load factor 100%
| CO2 GLEC | 430.566 kg CO2e |
| GLEC intensity | 101 g/tkm |
| CO2 enriched | 240.032 kg CO2e |
| Enriched intensity | 56.306 g/tkm |
| Emission savings | 44.25 % |
| ETS savings | $ 13.34 |
| Consumption rate | 40.48 lt/100km |
| Total consumption | 86.28 lt |
| Fuel cost | $ 85.24 |